Three factors combined to evaluate badness
Owner: galen
Dimension: Linear scale of badness (negative is better).
Description: An example of a derived metric, this combines the neuron count, OPP probability, and number of calories.
Values last updated .
| classification | category | u90x | |
|---|---|---|---|
| Mammals → Cows | Milk | 0 | .004 288 274 |
| Mammals | Cows | 0 | .128 648 22 |
| Seafood | Mollusks | 0 | .289 489 48 |
| Mammals → Cows | Veal | 0 | .308 755 73 |
| Mammals | Goats | 0 | .408 905 06 |
| Mammals | Pigs | 0 | .514 592 9 |
| Mammals | Sheep | 0 | .551 349 5 |
| Mammals | Deer | 0 | .558 562 7 |
| Birds → Chickens | Eggs | 0 | .604 859 8 |
| Seafood | 0 | .651 351 33 | |
| Seafood | Fish | 2 | .200 437 8 |
| Seafood → Mollusks | Octopuses | 12 | .545 562 |
| Birds | Chickens | 30 | .242 99 |
| Mammals | Rabbits | 51 | .552 895 |
| Birds | 51 | .845 127 | |
| Mammals | Rodents | 86 | .133 87 |
About
This weighs both the number of neurons and OPP consciousness probability, favoring the latter, and divides by the number of calories per animal life, to get a scale of badness.
This is a fairly crude formula, but illustrates how different values can be combined.