Number of neurons
Owner: galen
Dimension: Positive factor of an amount.
Description: One proposed measure of an animal's sophistication and perhaps value is its number of neurons.
Values last updated .
| classification | category | r5n9 | |
|---|---|---|---|
| Seafood | 100 000 | ||
| Seafood | Mollusks | 100 000 | |
| Seafood | Fish | 10 000 000 | |
| Mammals | Rodents | 150 000 000 | |
| Birds | 350 000 000 | ||
| Birds | Chickens | 350 000 000 | |
| Birds → Chickens | Eggs | 350 000 000 | |
| Mammals | Rabbits | 500 000 000 | |
| Seafood → Mollusks | Octopuses | 500 000 000 | |
| Mammals | Goats | 1 600 000 000 | |
| Mammals | Cows | 2 200 000 000 | |
| Mammals → Cows | Milk | 2 200 000 000 | |
| Mammals → Cows | Veal | 2 200 000 000 | |
| Mammals | Pigs | 2 200 000 000 | |
| Mammals | Sheep | 2 200 000 000 | |
| Mammals | Deer | 2 400 000 000 | |
About
This could use more work, but should be adequate for rough estimates.
Loosely based on the incomplete list https://en.wikipedia.org/wiki/List_of_animals_by_number_of_neurons, with a lot of guesswork.
Other sources could be used.