Number of animals used of each category.
Owner: galen
Dimension: (none specified).
Description: This is a roughly relative count of how many millions of each kind of animal are used in food production.
Values last updated .
| classification | category | i81n | |
|---|---|---|---|
| Mammals | Rodents | 0 | .3 |
| Mammals | Deer | 1 | |
| Mammals | Goats | 2 | |
| Mammals | Sheep | 2 | |
| Seafood → Mollusks | Octopuses | 2 | |
| Mammals | Rabbits | 3 | |
| Mammals → Cows | Veal | 4 | |
| Mammals → Cows | Milk | 5 | |
| Mammals | Cows | 35 | |
| Birds → Chickens | Eggs | 70 | |
| Mammals | Pigs | 117 | |
| Seafood | Mollusks | 500 | |
| Seafood | Fish | 6 000 | |
| Seafood | 7 000 | ||
| Birds | Chickens | 9 000 | |
| Birds | 13 000 | ||
About
This is a work in progress, very rough estimates, currently used only for norming (which does not require much accuracy).
Starting: http://www.animalliberationfront.com/Practical/FactoryFarm/USDAnumbers.htm
See also http://www.animalethics.org.uk/i-ch7-2-chickens.html